Ring Size Chart
| South Asia/East Asia Size | UK/AU Size | USA/Ca Size | Inside Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 7 | H | 4 | 15 | 47 |
| 8 | I | 4.5 | 15.3 | 48 |
| 9 | J | 5 | 15.6 | 49 |
| 10 | K | 5.5 | 16.2 | 50 |
| 11 | L | 6 | 16.6 | 51 |
| 12 | M | 6.5 | 16.5 | 52 |
| 13 | N | 7 | 16.9 | 53 |
| 14 | O | 7.5 | 17.2 | 54 |
| 15 | P | 8 | 17.8 | 55 |
| 16 | X | 8.5 | 18.1 | 56 |
Bracelet Size Chart
| Bracelet Length (inch) | Wrist Size (cm) | Size | Fit Type | Best For |
|---|---|---|---|---|
| 5.5 | 14 | XXS | Snug | Petite wrists |
| 6 | 15.24 | XS | Comfortable | Small wrists |
| 6.5 | 16.51 | S | Comfortable | Average wrists |
| 7 | 17.78 | M | Comfortable | Medium wrists |
| 7.5 | 19.05 | L | Comfortable | large wrists |
| 8 | 20.32 | XL | Loose | Extra large wrists |
Necklace Length Guide
| Length | Style Name | Position | Best For | Occasion |
|---|---|---|---|---|
| 16 inches | Choker | Around neck | Casual wear | Daily |
| 18 inches | Princess | above collarbone | Most versatile | Any occasion |
| 20 inches | Matinee | Below collarbone | Business attire | Professional |
*Please keep in mind that these are all approximations for an average woman’s size. Larger people will need larger sizes and petite ones will need smaller sizes.*